Agents:

Dean Castang

(559) 285-2232

aircraft.mart@yahoo.com

 

Reedley Municipal Airport

4557 S. Frankwood

Reedley, CA. 93654

 

Airport Info

Ident. O32 - Elev. 383ft.

CTAF/Unicom 122.7

 

Current Aircraft for Sale

Click a plane for more information or Click a heading to Sort

Year Make Model Tail TT SMOH Price
1956 Beechcraft G35 N4454D 440 $59,000
1968 Beechcraft V35A N7147N 5711 840/1150 $155,000
1980 Beechcraft A36TC N63JM 2274 1287 $225,000
             
             
             
1958 Cessna 310B N5487A 3013 $65,900
1958 Cessna C172 N8900B 5373 450 $44,000
1965 Cessna C172 N8626U 2300 650 $48,000
1979 Cessna C172 N172KW 12000 800 SOH 1/2 share $25,000 (SOLD)
1956 Cessna C182 N5747B 2499 60SFRM $59,000
1968 Cessna C182 N777RG 3500 265 $75,000
1975 Cessna C182 N1242M 3100 800 $106,000 (SOLD)
1961 Cessna C210 N6654X 3654 1229 SFRM $59,000
1962 Cessna C310 N8965Z 2125 151 $95,000
1981 Cessna CT210 N6179Y 2681 700 $182,000
             
             
             
             
1965 Piper Comanche 260 N8775P 7600 700 $69,000
1979 Piper Piper Arrow N3057Z 1550 20 $102,500
1976 Piper Piper Warrior N7676F 300 $54,000
1973 Piper Turbo Aztec N321CC 4115 1735 SFRM $89,000 (SOLD)
1979 Piper Seneca II N2900R 5311 1291 $94,000
             
             
1947 Stinson 108-3 NC833C 3305 338 $49,000
1973 Bellanca 8KCAB N36337 1193 $45,000 (SOLD)
1980 Bellanca 8KCAB N5065L 1210 $55,000
2003 Experimental Giles G202 N18FJ 60 $200,000 (SOLD)
counter